PLEASE NOTE: You must select a month, date and year in each calendar before clicking “Go.”

Calendar
Calendar

Pieces Purchased by 'KDUR' from Mar 29, 2023 to Today

 595_station_purchases.csv

Purchase Date Piece Producer Length Points Purchased By
Apr 03, 2023 DC 2314 Stephen R Webb 59:00 0.0 Jon Lynch
Apr 10, 2023 DC 2315 Stephen R Webb 59:00 0.0 Jon Lynch
Apr 17, 2023 DC 2316 Stephen R Webb 59:00 0.0 Jon Lynch
Apr 24, 2023 DC 2317 Stephen R Webb 59:00 0.0 Jon Lynch
May 01, 2023 DC 2318 Stephen R Webb 59:00 0.0 Jon Lynch
May 08, 2023 DC 2319 Stephen R Webb 59:00 0.0 Jon Lynch
May 15, 2023 DC 2320 Stephen R Webb 59:00 0.0 Jon Lynch
May 23, 2023 DC 2321 Stephen R Webb 59:00 0.0 Jon Lynch
May 29, 2023 DC 2322 Stephen R Webb 59:00 0.0 Jon Lynch
Jun 05, 2023 DC 2323 Stephen R Webb 59:00 0.0 Jon Lynch
Jun 12, 2023 DC 2324 Stephen R Webb 59:00 0.0 Jon Lynch
Jun 19, 2023 DC 2325 Stephen R Webb 59:00 0.0 Jon Lynch
Jun 26, 2023 DC 2326 Stephen R Webb 59:00 0.0 Jon Lynch
Jul 03, 2023 DC 2327 Stephen R Webb 59:00 0.0 Jon Lynch
Jul 13, 2023 DC 2328 Stephen R Webb 59:00 0.0 Jon Lynch
Jul 17, 2023 DC 2329 Stephen R Webb 59:00 0.0 Jon Lynch
Jul 24, 2023 DC 2330 Stephen R Webb 58:59 0.0 Jon Lynch
Jul 31, 2023 DC 2331 Stephen R Webb 59:00 0.0 Jon Lynch
Aug 07, 2023 DC 2332 Stephen R Webb 59:00 0.0 Jon Lynch
Aug 14, 2023 DC 2333 Stephen R Webb 59:00 0.0 Jon Lynch
Aug 21, 2023 DC 2334 Stephen R Webb 59:00 0.0 Jon Lynch
Aug 28, 2023 DC 2335 Stephen R Webb 59:00 0.0 Jon Lynch
Sep 04, 2023 DC 2336 Stephen R Webb 59:00 0.0 Jon Lynch
Sep 12, 2023 DC 2337 Stephen R Webb 59:00 0.0 Jon Lynch
Sep 18, 2023 DC 2338 Stephen R Webb 59:00 0.0 Jon Lynch
Sep 28, 2023 DC 2339 Stephen R Webb 59:00 0.0 Jon Lynch
Oct 02, 2023 DC 2340 Stephen R Webb 59:00 0.0 Jon Lynch
Oct 09, 2023 DC2341 Stephen R Webb 59:00 0.0 Jon Lynch
Oct 16, 2023 DC 2342 Stephen R Webb 59:30 0.0 Jon Lynch
Oct 23, 2023 DC 2343 Stephen R Webb 59:00 0.0 Jon Lynch
Oct 30, 2023 DC 2344 Stephen R Webb 59:00 0.0 Jon Lynch
Nov 02, 2023 Indigenous YOUth Nation Native Voice One 29:00 0.0 Jon Lynch
Nov 06, 2023 DC 2345 Stephen R Webb 59:00 0.0 Jon Lynch
Nov 13, 2023 DC 2346 Stephen R Webb 59:00 0.0 Jon Lynch
Nov 27, 2023 DC 2348 Stephen R Webb 59:00 0.0 Jon Lynch
Dec 04, 2023 DC 2349 Stephen R Webb 59:00 0.0 Jon Lynch
Dec 13, 2023 DC 2350 Stephen R Webb 59:00 0.0 Jon Lynch
Dec 18, 2023 DC 2351 Stephen R Webb 59:00 0.0 Jon Lynch
Dec 21, 2023 A '40s Radio Christmas BYUradio/KUMT/KBYU-FM 58:31 293.0 Jon Lynch
Dec 21, 2023 The Anatomy of A Christmas Song KSLU 59:00 0.0 Jon Lynch
Dec 21, 2023 Santa's Greatest Hits Fred Flaxman 58:00 290.0 Jon Lynch
Dec 26, 2023 DC 2352 Stephen R Webb 59:00 0.0 Jon Lynch
Jan 02, 2024 DC 2401 Stephen R Webb 59:00 0.0 Jon Lynch
Jan 09, 2024 DC 2402 Stephen R Webb 59:00 0.0 Jon Lynch
Jan 15, 2024 DC 2403 Stephen R Webb 59:00 0.0 Jon Lynch
Jan 22, 2024 DC 2404 Stephen R Webb 59:00 0.0 Jon Lynch
Total Points:       583.0